Appendix 1: ICD & SEER Codes
Table 1. International Classification of Diseases (ICD) Code Disease Definitions
DISEASE CODE | DIGESTIVE DISEASE | ICD-9-CM Codes for Morbidity | ICD-9 Codes for Mortality (1979–1998) | ICD-10 Codes for Mortality (1999–2004) |
---|---|---|---|---|
1 | Gastrointestinal Infections | 001–009 | 001–009 | A00–A09 |
2 | Hepatitis A | 070.0, 070.1 | 070.0, 070.1 | B15 |
3 | Hepatitis B | 1991–present: 070.42, 070.52; All Years: 070.2, 070.3 | 070.2, 070.3 | B16, B17.0, B18.0, B18.1 |
4 | Hepatitis C | 1991–present: 070.41, 070.44, 070.51, 070.54, 070.7; Before 1991: 070.4, 070.5 | 070.4, 070.5 | B17.1, B18.2 |
5 | Other Viral Hepatitis | 1991– present: 070.43, 070.49, 070.53, 070.59; All Years: 070.6, 070.9 | 070.6, 070.9 | B17.2, B17.8, B18.8, B18.9, B19 |
2–5 | All Viral Hepatitis | — | — | — |
6 | Esophageal Cancer | 150, 151.0 | 150, 151.0 | C15, C16.0 |
7 | Gastric Cancer | 151.1–151.9 | 151.1–151.9 | C16.1–C16.9 |
8 | Cancer of Small Intestine | 152 | 152 | C17 |
9 | Colorectal Cancer | 153, 154 | 153, 154 | C18–C21 |
10 | Primary Liver Cancer | 155.0 | 155.0 | C22.0, C22.2–C22.7 |
11 | Bile Duct Cancer | 155.1, 156.1–156.9 | 155.1, 156.1–156.9 | C22.1, C24 |
12 | Gallbladder Cancer | 156.0 | 156.0 | C23 |
13 | Pancreatic Cancer | 157 | 157 | C25 |
14 | Other Digestive Cancers | 155.2, 158, 159.0, 159.8, 159.9, 196.2, 197.4–197.8 | 155.2, 158, 159.0, 159.8, 159.9, 196.2, 197.4–197.8 | C22.9, C26.0, C26.8, C26.9, C45.1, C48.0–C48.8, C77.2, C78.4–C78.8 |
6–14 | All Digestive Cancer | — | — | — |
15 | Hemorrhoids | 455 | 455 | I84 |
16 | Gastroesophageal Reflux Disease | 530.1–530.3, 530.81 | 530.1–530.3 | K20, K21, K22.1, K22.2 |
17 | Peptic Ulcer Disease | 531–534 | 531–534 | K25–K28 |
18 | Chronic Constipation | 564.0 | 564.0 | K59.0 |
19 | Irritable Bowel Syndrome | 564.1 | 564.1 | K58 |
20 | Other Functional Disorders | 536, 564.2–564.9 | 536, 564.2–564.9 | K30, K31.0, K59.1–K59.9, K91.0, K91.1, K91.8 |
18–20 | All Functional Disorders | — | — | — |
21 | Appendicitis | 540–543 | 540–543 | K35–K38 |
22 | Abdominal Wall Hernia | 550, 551.0–551.2, 551.8, 551.9, 552.0–552.2, 552.8, 552.9, 553.0–553.2, 553.8, 553.9 | 550, 551.0–551.2, 551.8, 551.9, 552.0–552.2, 552.8, 552.9, 553.0–553.2, 553.8, 553.9 | K40–K43, K45, K46 |
23 | Crohn’s Disease | 555 | 555 | K50 |
24 | Ulcerative Colitis | 556 | 556 | K51 |
23–24 | All Inflammatory Bowel Diseases | — | — | — |
25 | Diverticular Disease | 562 | 562 | K57 |
26 | Liver Disease | 570–573 | 570–573 | K70–K76 |
27 | Gallstones | 574 | 574 | K80 |
28 | Pancreatitis | 577.0, 577.1 | 577.0, 577.1 | K85, K86.0, K86.1 |
29 | Other Digestive Diseases | 014, 017.8, 021.1, 022.2, 032.83, 040.2, 060, 072.3, 072.71, 075, 086.1, 091.1, 091.62, 095.2, 095.3, 098.7, 098.86, 099.52, 099.56, 112.84, 112.85, 120–129, 130.5, 176.3, 211, 230.1–230.9, 235.2–235.5, 239.0, 251.4–251.9, 271.3, 273.4, 275.0, 275.1, 277.01, 277.03, 277.1, 277.4, 279.01, 280.8, 281.0, 286.0–286.5, 286.7, 289.2, 306.4, 307.54, 307.7, 452, 453.0, 456.0–456.2, 530.0, 530.4–530.7, 530.82–530.89, 530.9, 535, 537, 538, 551.3, 552.3, 553.3, 557, 558, 560, 565–569, 575, 576, 577.2, 577.8, 577.9, 578, 579, 643, 646.7, 671.8, 750.3–750.9, 751, 772.4, 773.4, 774.2–774.7, 776.0, 777, 779.3, 782.4, 787, 789.0, 789.1, 789.3–789.9, 792.1, 793.3, 793.4, 793.6, 794.8, 862.22, 862.32, 863, 864, 868.02–868.04, 868.12–868.14, 935.1, 935.2, 936–938, 947.2, 947.3, 973, 988.1, 996.82, 996.86, 996.87, 997.4, V01.0, V02.0–V02.3, V02.6, V03.0, V03.1, V04.4, V05.3, V06.0, V10.00, V10.03–V10.09, V12.7, V16.0, V18.5, V42.7, V42.83, V42.84, V44.1–V44.4, V45.3, V45.72, V45.75, V45.86, V47.3, V53.5, V55.1–V55.4, V58.75, V59.6, V73.4, V74.0, V75.5–V75.7, V76.41, V76.5, E858.4, E870.7, E879.5, E943 | 014, 017.8, 021.1, 022.2, 040.2, 060, 072.3, 075, 086.1, 091.1, 095.2, 095.3, 098.7, 120–129, 130.5, 176.3, 211, 230.1–230.9, 235.2–235.5, 239.0, 251.4–251.9, 271.3, 273.4, 275.0, 275.1, 277.1, 277.4, 280.8, 281.0, 286.0–286.5, 286.7, 289.2, 306.4, 307.7, 452, 453.0, 456.0–456.2, 530.0, 530.4–530.9, 535, 537, 538, 551.3, 552.3, 553.3, 557, 558, 560, 565–569, 575, 576, 577.2, 577.8, 577.9, 578, 579, 643, 646.7, 671.8, 750.3–750.9, 751, 772.4, 773.4, 774.2–774.7, 776.0, 777, 779.3, 782.4, 787, 789.0, 789.1, 789.3–789.9, 792.1, 793.3, 793.4, 793.6, 794.8, 863, 864, 935.1, 935.2, 936–938, 947.2, 947.3, 973, 988.1, 997.4 | A18.3, A21.3, A22.2, A51.1, A54.6, A56.3, A60.1, A74.8, A95, B25.1, B25.2, B26.3, B27, B46.2, B57.3, B58.1, B65–B83, B94.2, D00.1, D00.2, D01, D12, D13, D19.1, D20, D37.1–D37.9, D48.3, D48.4, D50.1, D51.0, D66, D67, D68.0–D68.4, D80.2, E16.3–E16.9, E73, E74.3, E80, E83.0, E83.1, E84.1, E88.0, F50.5, F98.1, I81, I82.0, I85, I86.4, I88.0, I98.2, K22.0, K22.3–K22.9, K23, K29, K31.1–K31.9, K44, K52, K55, K56, K60–K63, K65–K67, K81–K83, K86.2–K86.9, K87, K90, K91.2, K91.5, K91.9, K92, K93 O21, O22.4, O26.6, P53, P54.0–P54.3, P57, P59, P75–P78, P92.0, P92.1, Q39–Q45, R10.0, R10.1, R10.3, R10.4, R11–R15, R16.0, R16.2, R17–R19, R93.2, R93.3, R93.5, R94.5, S36.1–S36.9, T18.1–T18.9, T28.1, T28.2, T28.6, T28.7, T47, T62.0, T85.5, T86.4, Y53, Y60.7, Y84.5, Z11.0, Z11.6, Z12.0, Z12.1, Z20.0, Z20.5, Z22.0, Z22.1, Z22.5, Z23.0, Z23.1, Z24.3, Z24.6, Z27.0, Z43.1–Z43.4, Z46.5, Z52.6, Z80.0, Z83.7, Z85.0, Z87.1, Z90.3, Z90.4, Z93.1–Z94.4, Z98.0 |
1–29 | Any Digestive Disease | — | — | — |
Table 2. Surveillance, Epidemiology, and End Results (SEER) Program Site Recodes With SEER Morphology
Codes (ICD-0-3) for Digestive Cancers
DIGESTIVE CODE | CANCER | SEER SITE RECODES (Morphology Codes in Parentheses) |
---|---|---|
1 | Esophageal Cancer, Squamous Cell | 21010 (805–808) |
2 | Esophageal Cancer, Adenocarcinoma | 21010 (814–838) |
3 | Esophageal Cancer, Other | 21010 (all other O codes) |
1–3 | Any Esophageal Cancer | — |
4 | Gastric Cancer | 21020 |
5 | Cancer of Small Intestine | 21030 |
6 | Colorectal Cancer | 21041–21049, 21051, 21052, 21060 |
7 | Primary Liver Cancer | 21071 |
8 | Bile Duct Cancer | 21072, 21090 |
9 | Gallbladder Cancer | 21080 |
10 | Pancreatic Cancer | 21100 |
11 | Other Digestive Cancers (Other Ill Defined) | 21110, 21120, 21130 |
1–11 | Any Digestive Cancer | — |