Laboratory of Endocrinology & Receptor Biology
Select staff are listed in alphabetical order by last name. Read a description of the Laboratory of Endocrinology & Receptor Biology.
Name | Email Address | Phone Number | Title |
---|---|---|---|
Ge, Kai | kai.ge@nih.gov | 240-338-6075 | Acting Chief |
Boutin, Alisa | alisa.boutin@nih.gov | 301-451-6312 | Biologist |
Gershengorn, Marvin | marvin.gershengorn@nih.gov | 301-792-3074 | Special Volunteer |
Neumann, Susanne | susanne.neumann@nih.gov | 301-451-6307 | Senior Associate Scientist |
Adipocyte Biology and Gene Regulation Section
Select staff are listed in alphabetical order by last name. Read a description of the Adipocyte Biology and Gene Regulation Section.
Name | Email Address | Phone Number | Title |
---|---|---|---|
Ge, Kai | kai.ge@nih.gov | 240-338-6075 | Section Chief |
Lee, Ji-Eun | leejieun@niddk.nih.gov | 301-451-1999 | Staff Scientist |
Wan, Danyang | danyang.wan@nih.gov | 301-451-1998 | Research Fellow |
Xie, Guojia | guojia.xie@nih.gov | 301-496-7068 | Research Fellow |
Nuclear Receptor Biology Section
Select staff are listed in alphabetical order by last name. Read a description of the Nuclear Receptor Biology Section.
Name | Email Address | Phone Number | Title |
---|---|---|---|
Forrest, Douglas | douglas.forrest@nih.gov | 301-594-6170 | Section Chief |
Aramaki, Michihiko | michihiko.aramaki@nih.gov | 301-594-3473 | Research Fellow |
Liu, Hong | hong.liu@nih.gov | 301-594-3064 | Biologist |
Ng, Lily | lily.ng@nih.gov | 301-594-3479 | Staff Scientist |